CCRPI Climate Star Rating
Georgia public schools' 1-5 School Climate Star Rating (a CCRPI component), school-level, 2014-2019 and 2024.
- 2014–2024
- annual
- 2.0.0
- 6688f79cce94
Overview
Georgia public schools' School Climate Star Rating (CCRPI) from Georgia Insights / GaDOE: an ordinal 1-5 whole-star rating built from four equally weighted components (climate surveys, student discipline, safe & substance-free environment, school-wide attendance), published 2014-2019 and 2024. School-level only — the source publishes no district or state aggregate rows — with no demographic breakdowns. Years 2020-2023 are absent (Georgia paused CCRPI during COVID). The CCRPI Single Score that GaDOE paired with this rating is not carried here; it lives in the `ccrpi_scoring_by_component` topic.
Row grain: One row per year, district_code, school_code.
school_climate_star_rating — School Climate Star Rating (rating, 1–5)
The single headline value most answers want.
Variables
Every column in the fact table. The code is the exact field name the API returns.
| Column | Type | Unit | Range | Null? | Description |
|---|---|---|---|---|---|
year | integer | — | — | no | Ending calendar year of the school year (e.g., 2018 = 2017-2018). Sourced from the in-file Year / School Year column, not the filename — the 2014 data ships in a file named with its 04.14.15 publication date. Coverage: 2014-2019 and 2024 (2020-2023 absent; COVID CCRPI pause).Full description▾Ending calendar year of the school year (e.g., 2018 = 2017-2018). Sourced from the in-file Year / School Year column, not the filename — the 2014 data ships in a file named with its 04.14.15 publication date. Coverage: 2014-2019 and 2024 (2020-2023 absent; COVID CCRPI pause). |
district_code | string | — | — | no | GOSA district code (FK to districts dimension): standard 3-digit codes zero-padded; 7-digit state-charter / state-school operator codes (e.g., '7820108') preserved in full. Non-NULL on every row — this topic is school-level only.Full description▾GOSA district code (FK to districts dimension): standard 3-digit codes zero-padded; 7-digit state-charter / state-school operator codes (e.g., '7820108') preserved in full. Non-NULL on every row — this topic is school-level only. |
school_code | string | — | — | no | 4-digit GOSA school code, zero-padded (FK to schools dimension; composite key with district_code). The 2024 file ships bare integer codes ('100'), padded to align with prior years ('0100'). Non-NULL on every row.Full description▾4-digit GOSA school code, zero-padded (FK to schools dimension; composite key with district_code). The 2024 file ships bare integer codes ('100'), padded to align with prior years ('0100'). Non-NULL on every row. |
school_climate_star_rating | number | 1–5 | yes | Overall school climate rating from 1 (most in need of improvement) to 5 (excellent); NULL if not rated.Full description▾School Climate Star Rating, ordinal 1-5 — a diagnostic measure of school climate from four equally weighted (25% each) components: (1) student/teacher/parent climate surveys, (2) student discipline (weighted suspension rate), (3) safe & substance-free learning environment, (4) school-wide attendance. 5 = excellent, 1 = most in need of improvement. Whole stars only — no half-steps in any bronze year (enforced as a quality check) — but stored Float64 for cross-topic consistency with the half-step FESR star ratings, so the API exposes one star-rating type. NOT scaled to 0-1. |
Filters
Query parameters the fact endpoint accepts. Comma-separated values are OR within a parameter; multiple parameters AND together.
| Parameter | Kind | Allowed values | Notes |
|---|---|---|---|
year | year_exact | any value | — |
year_min | year_range | any value | — |
year_max | year_range | any value | — |
detail | detail | schools | enum-enforced, default: schools |
district_code | foreign_key | any value | multi-value |
school_code | foreign_key | any value | multi-value |
district_type | dimension_attribute | 7 allowed values▾
| multi-value, enum-enforced |
Example requests
Run these against the base URL — they return live data.
All rows (first page), schools level
curl "https://georgiacivicdata.org/api/v1/education/ccrpi_climate_star_rating"schools data for 2024
curl "https://georgiacivicdata.org/api/v1/education/ccrpi_climate_star_rating?year=2024"Download 2024 as CSV
curl "https://georgiacivicdata.org/api/v1/education/ccrpi_climate_star_rating?year=2024&format=csv"Notes & limitations
NULL handling
- Suppressed cells (too few students to report) are NULL, never zero.
- Zero is a real, reported value.
Limitations
Suppressed cells are NULL (not zero).