Enrollment Demographic Shares
Each demographic subgroup's share of enrollment by Georgia school, district, and statewide, 2004-2024.
- 2004–2024
- annual
- 1.0.0
- 4107571cf6b7
Overview
Georgia Office of Student Achievement (GOSA) enrollment demographic shares. For every Georgia public school, school district, and the state as a whole, the share of enrollment in each of 12 demographic subgroups: six race/ethnicity buckets (Asian/Pacific Islander, Black, Hispanic, Native American, Multiracial, White), two sexes (male, female — published 2011 and 2018 onward), and four special populations (migrant — published 2011 onward, economically disadvantaged, students with disabilities, English learners). This topic is COMPUTED from the shared GOSA 'Enrollment by Subgroup Programs' bronze (FTE enrollment disaggregated by subgroup); the companion enrollment_program_participation topic exposes the program-participation side of the same files. enrollment_ratio is the share GOSA publishes for each subgroup: the subgroup's FTE count over the entity's total FTE enrollment (October snapshot denominator). Coverage spans school years 2003-04 through 2023-24. The 2004-2010 files also carry the NCLB-era Met AYP and Improvement Status indicators, denormalized across the 12 demographic rows per entity-year and NULL from 2011 on (AYP retired). Demographics whose column a source year does not publish (pre-2011 migrant/male/female; 2012-2017 male/female) are emitted with NULL enrollment_ratio so the 12-demographic grid is uniform across years.
Row grain: One row per year, district_code, school_code, demographic, met_ayp, improvement_status.
enrollment_ratio — Enrollment Ratio (ratio)
The single headline value most answers want.
Variables
Every column in the fact table. The code is the exact field name the API returns.
| Column | Type | Unit | Range | Null? | Description |
|---|---|---|---|---|---|
year | integer | — | — | no | Ending calendar year of the school year (2024 = the 2023-24 school year). Sourced from LONG_SCHOOL_YEAR for 2011+ (cross-checked against the filename); from the bronze filename for 2004-2010.Full description▾Ending calendar year of the school year (2024 = the 2023-24 school year). Sourced from LONG_SCHOOL_YEAR for 2011+ (cross-checked against the filename); from the bronze filename for 2004-2010. |
district_code | string | — | — | yes | GOSA district code (FK to districts dimension): 3-digit zero-padded for standard districts, 7-digit for charter districts. NULL on state-level aggregate rows.Full description▾GOSA district code (FK to districts dimension): 3-digit zero-padded for standard districts, 7-digit for charter districts. NULL on state-level aggregate rows. |
school_code | string | — | — | yes | 4-digit zero-padded GOSA school code (composite FK to schools dimension with district_code). NULL on district- and state-level aggregate rows.Full description▾4-digit zero-padded GOSA school code (composite FK to schools dimension with district_code). NULL on district- and state-level aggregate rows. |
demographic | string | — | — | no | Which demographic subgroup the share is for; one of 12 race, sex, and special-population codes (no 'all' row).Full description▾Canonical demographic code (FK to demographics dimension). Exactly 12 values: asian_pacific_islander, black, hispanic, native_american, multiracial, white, migrant, economically_disadvantaged, students_with_disabilities, english_learners, male, female. The bronze 'Asian' bucket is GOSA's pre-1997 OMB combined Asian + Pacific Islander bucket (the source publishes only 6 race buckets and never a separate Pacific Islander column), so it maps to asian_pacific_islander per data-cleaning-standards section 5b. No 'all' row exists — GOSA publishes no category-total share in this report. 12 allowed values▾
|
met_ayp | string | — | — | yes | NCLB-era Adequate Yearly Progress flag (yes/no); populated 2004-2010 only, NULL afterward.Full description▾NCLB-era Adequate Yearly Progress indicator (yes/no), published 2004-2010 only. An entity-level value repeated (denormalized) across the 12 demographic rows of the same (year, district, school) tuple. Bronze sentinels blank/N/A are NULL. 2 allowed values▾
|
improvement_status | string | — | — | yes | NCLB-era school improvement-status code; populated 2004-2010 only, NULL afterward.Full description▾NCLB-era school improvement-status code (adeq, adeq_dnm, dist, ni, ni_ayp), published 2004-2010 only and denormalized across the 12 demographic rows per entity-year. Bronze sentinels '.' and blank are NULL. 5 allowed values▾
|
enrollment_ratio | number | — | yes | This subgroup's share of the entity's total FTE enrollment, on a 0-1 scale (may exceed 1.0 for ED/SWD at some special schools).Full description▾Share of the entity's total FTE enrollment in this demographic, on the 0-1 decimal scale (bronze 0-100 divided by 100). NULL when the bronze cell was suppressed (TFS — program-wide from 2023) or when the source year does not publish the demographic's column (pre-2011 migrant/male/female; 2012-2017 male/female; 2011 additionally suppresses English-learner shares on ~87% of school rows). Declared unit: ratio rather than proportion per section 4a: GOSA's published shares for economically_disadvantaged and students_with_disabilities legitimately exceed 1.0 at alternative/behavioral/early-childhood/state-special schools in 2004-2010 where the served count exceeds the October FTE snapshot denominator (verified maxima: 1.32 ED at 2008 Mountain Creek Academy, 1.17 SWD at 2004 Butler Early Childhood Center); all other demographics stay within [0, 1.02] (rounding artifacts). Values are preserved per section 4b (extreme-but-conceivable, not impossible). Note the statewide economically_disadvantaged share dips to 0.45 in 2022 between 0.56 (2021) and 0.59 (2023) — bronze-confirmed as published, likely a pandemic-era direct-certification artifact; treat the 2022 ED series with care. |
Filters
Query parameters the fact endpoint accepts. Comma-separated values are OR within a parameter; multiple parameters AND together.
| Parameter | Kind | Allowed values | Notes |
|---|---|---|---|
year | year_exact | any value | — |
year_min | year_range | any value | — |
year_max | year_range | any value | — |
detail | detail | districtsschoolsstates | enum-enforced, default: schools |
district_code | foreign_key | any value | multi-value |
school_code | foreign_key | any value | multi-value |
demographic | foreign_key | 12 allowed values▾
| multi-value, enum-enforced |
met_ayp | categorical | noyes | multi-value, enum-enforced, pick one |
improvement_status | categorical | adeqadeq_dnmdistnini_ayp | multi-value, enum-enforced, pick one |
district_type | dimension_attribute | 7 allowed values▾
| multi-value, enum-enforced |
demographic_category | dimension_attribute | 12 allowed values▾
| multi-value, enum-enforced |
Example requests
Run these against the base URL — they return live data.
All rows (first page), schools level
curl "https://georgiacivicdata.org/api/v1/education/enrollment_demographic_shares"schools data for 2024
curl "https://georgiacivicdata.org/api/v1/education/enrollment_demographic_shares?year=2024"Filtered to met_ayp = no for 2024
curl "https://georgiacivicdata.org/api/v1/education/enrollment_demographic_shares?year=2024&met_ayp=no"One district (code 601), 2024
curl "https://georgiacivicdata.org/api/v1/education/enrollment_demographic_shares?district_code=601&year=2024&detail=districts"Download 2024 as CSV
curl "https://georgiacivicdata.org/api/v1/education/enrollment_demographic_shares?year=2024&format=csv"Notes & limitations
NULL handling
- Suppressed cells (too few students to report) are NULL, never zero.
- Zero is a real, reported value.
Limitations
Suppressed cells are NULL (not zero). State rows have NULL district_code and school_code. District rows have NULL school_code.