CCRPI Pathway Completion Rates
Share of each graduating cohort completing a course pathway in four elective areas, by school and district, 2021-2024.
- 2021–2024
- annual
- 1.0.0
- e31c596116d2
Resumen
Georgia's CCRPI 'Pathways' completion indicator at the state, district, and school level, 2021-2024. NOTE ON THE TOPIC NAME: despite `pathway_graduation_rate` (which mirrors the GaDOE/Georgia Insights file label 'Pathways Graduation Rates'), this is the CCRPI Readiness 'Pathway Completion' indicator — NOT a graduation rate. It measures, among each graduating cohort, the share who completed a coherent three-course sequence ('pathway') in each of four elective areas: Advanced Academic (AP/IB/dual enrollment), World Language, Fine Arts, and CTAE (Career, Technical, and Agricultural Education). For actual graduation rates see `graduation_rate_4_year_cohort` and `ccrpi_graduation_rate`. The four area rates are INDEPENDENT, OVERLAPPING per-area completion rates — they do NOT partition the cohort and routinely sum above 1.0 (a student completing two pathways is counted in both). No demographic breakdown. Source: Georgia Insights / GaDOE.
Granularidad de fila: Una fila por year, district_code, school_code.
ctae_pathway_rate — CTAE Pathway Rate (proportion)
El valor principal que la mayoría de las consultas busca.
Variables
Todas las columnas de la tabla de hechos. El código es el nombre exacto del campo que devuelve la API.
| Columna | Tipo | Unidad | Rango | ¿Nulo? | Descripción |
|---|---|---|---|---|---|
year | integer | — | — | no | Cohort graduation year (e.g., 2024 = the 2023-2024 graduating cohort). Sourced from the in-file COHORT YEAR column, which equals the filename year in every bronze file.Descripción completa▾Cohort graduation year (e.g., 2024 = the 2023-2024 graduating cohort). Sourced from the in-file COHORT YEAR column, which equals the filename year in every bronze file. |
district_code | string | — | — | yes | GOSA district code (FK to districts dimension). Standard 3-digit codes are zero-padded; 7-digit state-charter network codes (e.g., '7820120') pass through unchanged. NULL on the state-level aggregate row.Descripción completa▾GOSA district code (FK to districts dimension). Standard 3-digit codes are zero-padded; 7-digit state-charter network codes (e.g., '7820120') pass through unchanged. NULL on the state-level aggregate row. |
school_code | string | — | — | yes | 4-digit GOSA school code (FK to schools dimension; composite key with district_code). Bronze 2021-2023 files mix 3- and 4-char school IDs; 3-char codes are zero-padded to align with 2024's uniformly 4-char format ('195' -> '0195'). NULL on state- and district-level aggregate rows.Descripción completa▾4-digit GOSA school code (FK to schools dimension; composite key with district_code). Bronze 2021-2023 files mix 3- and 4-char school IDs; 3-char codes are zero-padded to align with 2024's uniformly 4-char format ('195' -> '0195'). NULL on state- and district-level aggregate rows. |
advanced_academic_pathway_rate | number | — | yes | Share of the graduating cohort who completed an Advanced Academic pathway (AP, IB, or dual enrollment), 0-1 scale (bronze ships 0-100; divided by 100). One of four INDEPENDENT, OVERLAPPING per-area completion rates — they do not partition the cohort and routinely sum above 1.0.Descripción completa▾Share of the graduating cohort who completed an Advanced Academic pathway (AP, IB, or dual enrollment), 0-1 scale (bronze ships 0-100; divided by 100). One of four INDEPENDENT, OVERLAPPING per-area completion rates — they do not partition the cohort and routinely sum above 1.0. | |
world_language_pathway_rate | number | — | yes | Share of the graduating cohort who completed three or more courses in a single world language, 0-1 scale. One of four independent, overlapping per-area completion rates. Has the highest NULL rate of the four (~42-44% in 2022-2024) — World Language is the least common pathway at smaller schools.Descripción completa▾Share of the graduating cohort who completed three or more courses in a single world language, 0-1 scale. One of four independent, overlapping per-area completion rates. Has the highest NULL rate of the four (~42-44% in 2022-2024) — World Language is the least common pathway at smaller schools. | |
fine_arts_pathway_rate | number | — | yes | Share of the graduating cohort who completed a three-course Fine Arts sequence (visual arts, music, theater, dance), 0-1 scale. One of four independent, overlapping per-area completion rates.Descripción completa▾Share of the graduating cohort who completed a three-course Fine Arts sequence (visual arts, music, theater, dance), 0-1 scale. One of four independent, overlapping per-area completion rates. | |
ctae_pathway_rate | number | — | yes | Share of the cohort completing a CTAE (career/technical) course pathway, on a 0-1 scale.Descripción completa▾Share of the graduating cohort who completed a CTAE (Career, Technical, and Agricultural Education) pathway — three sequenced CTAE courses in a single program area — 0-1 scale. One of four independent, overlapping per-area completion rates. |
Filtros
Parámetros de consulta que acepta el endpoint de hechos. Los valores separados por comas son OR dentro de un parámetro; varios parámetros se combinan con AND.
| Parámetro | Tipo | Valores permitidos | Notas |
|---|---|---|---|
year | year_exact | cualquier valor | — |
year_min | year_range | cualquier valor | — |
year_max | year_range | cualquier valor | — |
detail | detail | districtsschoolsstates | enum validado, predeterminado: schools |
district_code | foreign_key | cualquier valor | valores múltiples |
school_code | foreign_key | cualquier valor | valores múltiples |
district_type | dimension_attribute | 7 valores permitidos▾
| valores múltiples, enum validado |
Ejemplos de solicitudes
Ejecútalos contra la URL base: devuelven datos en vivo.
All rows (first page), schools level
curl "https://georgiacivicdata.org/api/v1/education/pathway_graduation_rate"schools data for 2024
curl "https://georgiacivicdata.org/api/v1/education/pathway_graduation_rate?year=2024"One district (code 625), 2024
curl "https://georgiacivicdata.org/api/v1/education/pathway_graduation_rate?district_code=625&year=2024&detail=districts"Download 2024 as CSV
curl "https://georgiacivicdata.org/api/v1/education/pathway_graduation_rate?year=2024&format=csv"Notas y limitaciones
Manejo de NULL
- Las celdas suprimidas (muy pocos estudiantes para reportar) son NULL, nunca cero.
- El cero es un valor real y reportado.
Limitaciones
Suppressed cells are NULL (not zero). State rows have NULL district_code and school_code; district rows have NULL school_code. The four area rates (advanced_academic_pathway_rate, world_language_pathway_rate, fine_arts_pathway_rate, ctae_pathway_rate) are INDEPENDENT, OVERLAPPING per-area completion rates, NOT a partition of the cohort: a student who completes more than one pathway is counted in each, so the four rates routinely sum above 1.0 — do not sum them or treat them as mutually exclusive shares. 2021 zero-encoding: the 2021 bronze file carries no text suppression markers (unlike the 'NA'/'TFS' used from 2022 on) and encodes 'no applicable students' as 0.0. The transform NULLs the 47 rows where all four rates are exactly 0.0 (implausible as genuine rates; the same row identities appear as NA/TFS in later years) and preserves partial-zero 2021 rows — leaving 180 surviving 2021 zero cells (~18% of 2021 rows) ambiguous between a genuine 0% rate and suppression; 171 of the 180 appear as NA/TFS at the same identities in 2022, so most are likely suppression. Coverage is 2021-2024; a 2025 source file exists upstream but is not yet ingested.